PRODUCT SPECIFICATION
Fly longer with improved social media support when filming with the Mini 3 from DJI. Compared to the previous generation, the Mini 3 sports improved wind resistance and battery life, now offering up to 38 minutes of flight time. It also adds true vertical shooting, which is a feature that lets you rotate the gimbal 90° to film vertical shots that can be immediately shared on social media platforms. Like the Mini 2, the Mini 3 captures stunning videos in 4K HDR, uses OcuSync 2.0 for a transmission range of up to 6.2 miles, and includes a host of automated functions to make piloting easier. This version of the Mini 3 gets you ready for a day of shooting with a DJI RC remote and the Fly More Combo bundle of accessories.
- Capture 12MP stills in JPG or raw for easy editing
- Large 2.4μm 4-in-1 pixels for increased clarity in low-light scenarios
- Up to 4x digital zoom
- Up to 36 mph flight speed
- Works with Intelligent Flight Battery Plus (not included) for up to 51 minutes of flight time
- Cut out video segments to edit and download with Trimmed Download
- Create and share footage quickly with editing templates in the DJI Fly app
Maximum Takeoff Weight | 8.8 oz / 249 g |
Maximum Horizontal Speed | 36 mph / 16.1 m/s |
Maximum Ascent Speed | 16.4 ft/s / 5 m/s |
Maximum Descent Speed | 7.8 mph / 3.5 m/s |
Maximum Wind Resistance | 23.9 mph / 10.7 m/s |
Flight Ceiling | 2.5 Miles / 4000 m |
Maximum Flight Time | 38 Minutes |
Maximum Hover Time | 33 Minutes |
Maximum Tilt Angle | 40° |
Hovering Accuracy | ±1.0′ / 0.3 m Horizontal with Vision Positioning ±0.3′ / 0.1 m Vertical with Vision Positioning ±4.9′ / 1.5 m Horizontal with GPS ±1.6′ / 0.5 m Vertical with GPS |
Sensor Type | 1/1.3″-Type CMOS Sensor |
Sensor Resolution | Effective: 12 Megapixel |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 82.1° |
Maximum Aperture | f/1.7 |
Minimum Focus Distance | 3.3′ / 1 m |
ISO Sensitivity | Photo/Video 100 to 3200 in Manual, Auto Mode |
Shutter Speed | Electronic Shutter 1/8000 to 4 Seconds |
Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s MP4 via H.264/AVC, MPEG-4) 2720 x 1530p at 24/25/30 fps (100 Mb/s MP4 via H.264/AVC, MPEG-4) 1920 x 1080p at 24/25/30/48/50/60 fps (100 Mb/s MP4 via H.264/AVC, MPEG-4) |
Still Image Support | DNG / JPEG 12 MP (4000 x 3000) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 60° Roll: -90 to 0° |
Angular Speed | Pitch: 100°/s |
Control Accuracy | ±0.01° |
GNSS Support | GPS, GLONASS, Galileo |
Vision System | Downward |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 2453 mAh / 18.1 Wh |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 2.8 oz / 80.5 g |
DC Input Power | 5 VDC at 3 A |
Output Voltage | 5 V, 2 A |
Rotor Configuration | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 8.4″ / 213 mm |
Overall Dimensions | 5.8 x 3.5 x 2.4″ / 148.0 x 90.0 x 62.0 mm (Folded) 9.9 x 14.3 x 2.8″ / 251.0 x 362.0 x 72.0 mm (Unfolded) |
Weight | 8.8 oz / 249 g |
Package Weight | 3.23 lb |
Box Dimensions (LxWxH) | 9.4 x 7.7 x 5.3″ |
Reviews
There are no reviews yet.